感謝您對我們的支持,若有任何疑問或寶貴的意見,歡迎您隨時與我們聯繫,客服人員將竭誠為您服務!
Products
Edge hardened cutting rules produced by super high frequency machines offering excellent cutting service life, together with the optimal decarburized raw material are suitable for diecutting application.
We have nine complete sets of 27.12 megahertz high-frequency machines with the most innovative technology made in Germany and Sweden.
Our maximum capacity is 150k meters per day.
Bright edge-hardened shaved rules with no dark scale on the surface are available.
• Normal edge hardened: up to HV660
• Deep edge hardened: up to HV720.
• Perforating rules: up to HV800
• Edge hardness can go up to HV1000 if required.
Dieflex®
Dieflex is the original edge hardened cutting rule for optimum wear resistance. Its hard, stable body and decarburized surface gives excellent bendability. It is suitable for diecutting common substrates including solid board and corrugated board.
Dieflex® | ||||
---|---|---|---|---|
Body hardness | HV340 | HV380 | HV400 | HV450 |
Edge hardness | ~HV660 | |||
Height | 22mm~25mm | |||
Point | 1.27pt/0.45mm, 1.5pt/0.53mm, 2pt/0.71mm, 3pt/1.05mm, 4pt/1.42mm | |||
Bevel type | Center bevel / Long center bevel / Side bevel | |||
Edge angle | 42°,52° (Standard) 30 °, 46 °, 60°, 75° (Optional) |
Dieflex® Deep Edge hardened (DEH)
An extra deep hardened rule tip further improves longevity of cutting life. Its hard, stable body and decarburized surface gives a good level of bendability. It is suitable for diecutting tough abrasive materials.
Dieflex® | Deep Edge hardened (DEH) |
---|---|
Body hardness | HV400 |
Edge hardness | ~HV720 |
Height | 22mm~50mm |
Point | 2pt/0.71mm, 3pt/1.05mm |
Bevel type | Center bevel / Long center bevel |
Edge angle | 42°,52° (Standard) |
Dieflex® High Rule(HR)
Dieflex High Rule is an original edge hardened cutting rule for optimum wear resistance. Its hard, stable body and decarburized surface gives a good level of bendability. It is suitable for deep and clean diecutting of plastic (PE, PVC, PP, PET) and vacuum formed packaging.
Dieflex® | High Rule(HR) |
Body hardness | HV400 |
Edge hardness | ~HV660 |
Height | 26mm~100mm |
Point | 2pt/0.71mm, 3pt/1.05mm, 4pt/1.42mm |
Bevel type | Center bevel / Long center bevel |
Edge angle | 42°,52° (Standard) |
Saxon® | SX340 | SX380 | SX400 |
Body hardness | HV340 | HV380 | HV400 |
Edge hardness | ~HV660 | ~HV660 | ~HV720 |
Height | 22mm~50mm | ||
Point | 1.5pt/0.53mm, 2pt/0.71mm, 3pt/1.05mm, 4pt/1.42mm | ||
Bevel type | Center bevel / Long center bevel/ Side bevel | ||
Edge angle | 42°,52° (Standard) 30°, 46°, 60°, 75° (Optional) |
A80,S80 | A55x80/S55x80 | |
Body hardness | HV360 | HV400 |
Edge hardness | ~HV660 | ~HV720 |
Height | 22mm~50mm | |
Point | 1.5pt/0.53mm, 2pt/0.71mm, 3pt/1.05mm | |
Bevel type | Center bevel / Long center bevel | |
Edge angle | 42°,52° (Standard) 30°, 46°, 60°, 75° (Optional) |
The well-known sharpest shaved rules are produced by three sophisticated shaving machines made in Sweden and Germany.
Our maximum capacity is 200k meters per day.
The shaved sharp edge is our standard.
The shaved round edge with a tiny radius of R=0.016mm for example is also available on request.
Dieflex® | Shaved rules | |||
---|---|---|---|---|
Body hardness | HV340 | HV380 | HV400 | HV450 |
Edge hardness | ~HV660 | ~HV720 | ||
Height | 22mm~100mm | |||
Point | 1.27pt/0.45mm, 1.5pt/0.53mm, 2pt/0.71mm, 3pt/1.05mm, 4pt/1.42mm | |||
Bevel type | Center bevel / Long center bevel / Side bevel/ Long side bevel | |||
Edge angle | 42°,52° (Standard) 30 °, 46 °, 60°, 75° (Optional) |
An extremely sharp edge facilitating less cutting pressure produced by a closely controlled, automated edge grinding process that achieves narrow height tolerances, the rules retain good bendability.
Suitable for diecutting plastics, electronics and tough materials
Dieflex® | Fine Ground (FG ) | |||
Body hardness | HV340 | HV380 | HV400 | HV450 |
Edge hardness | ~HV660 | ~HV720 | ||
Height | 20mm~50mm | |||
Point | 2pt/0.71mm, 3pt/1.05mm | |||
Bevel type | CB / LB / SB / LS | |||
Edge angle | 42°,52° (Standard) 30 °, 60°, 75° (Optional) |
Dieflex® G12M
A rule for even more demanding materials such as brittle plastics. The very fine ground edge gives improved bendability compared with the standard ground edge rule. The extremely sharp edge means that less cutting pressure is required. There is also the benefit of reduced slivers, swarf and dust.
Dieflex® | G12M | |
---|---|---|
Body hardness | HV340 | HV380 |
Edge hardness | ~HV660 | |
Height | 20mm~50mm | |
Point | 2pt/0.71mm, 3pt/1.05mm | |
Bevel type | CB / LB / SB / LS | |
Edge angle | 42°,52° (Standard) 30 °, 60°, 75° (Optional) |
Dieflex® Brite
Dieflex Brite combines an extremely sharp polished cutting edge with excellent bendability. A sharp, smooth bevel allows clean diecutting at lower pressures. Suitable for heavy duty diecutting of plastic laminated board, plastics (PE, PVC, PP, PET) and many electronic components.
Dieflex® | Brite | |
---|---|---|
Body hardness | HV340 | HV380 |
Edge hardness | ~HV660 | |
Height | 20mm~25mm | |
Point | 2pt/0.71mm, 3pt/1.05mm | |
Bevel type | CB / LB | |
Edge angle | 42°,52° |
Dieflex coated edge rules combine a unique surface coating on an extremely sharp edge. They feature a smooth, level surface in order to reduce the coefficient of friction while maintaining the outstanding bendability of Dieflex rules. The cutting edge remains sharper for longer making the rules ideal for long, difficult runs.
A coated edge also gives easier penetration of the substrate and reduces dust/angel hair.
Dieflex® Platinum (PT)
A unique surface coating gives a combination of an extremely hard edge and smooth bevel surface to reduce coefficient of friction while maintaining typical Dieflex bendability. Dieflex Platinum is suitable for long diecutting runs on cigarette packaging and pharmaceutical packaging. It can also be utilized for diecutting tough materials such as abrasives, plastic laminated board and metalized polyester.
Dieflex® | Platinum (PT) | |
---|---|---|
Body hardness | HV340 | HV380 |
Edge hardness | HV4000~HV5000 | |
Height | 20mm~50mm | |
Point | 2pt/0.71mm, 3pt/1.05mm | |
Bevel type | CB / LB | |
Edge angle | 42°(Standard), 52° (Optional) |
Dieflex® Ultra Coated
The inclusion of a smooth, thin coating on the rule bevel is designed to reduce friction. This allows diecutting at lower pressures and reduces dust/angel hair. Dieflex Ultra is suitable for diecutting recycled solid board, plastic laminated board and corrugated board where fibres are much shorter and have a tendency to break up (dusting) when diecutting with standard rules.
Dieflex® | Ultra | |
Body hardness | HV340 | HV380 |
Edge hardness | HV660 | |
Height | 20mm~50mm | |
Point | 2pt/0.71mm, 3pt/1.05mm | |
Bevel type | CB / LB | |
Edge angle | 42°(Standard), 52° (Optional) |
Using in the paper produce dent, as the paper folding line.
Single Round Creasing rules SR(Standard) | |
Body hardness | HV380 |
Height | 21mm~24.00mm |
Point | 2pt/0.71mm, 3pt/1.05mm, 4pt/1.42mm |
Edge Profile | Single Round |
Double Round Creasing rules DR (American Style) | |
Body hardness | HV380 |
Height | 21mm~24.00mm |
Point | 2pt/0.71mm, 3pt/1.05mm, 4pt/1.42mm |
Edge Profile | Double Round |
Tapered Creasing rules TR | |
Body hardness | HV380 |
Height | 21mm~24.00mm |
Body Point | 2pt/0.71mm, 3pt/1.05mm |
Edge Point | 1pt/0.35mm, 1.127pt/0.40mm, 1.5pt/0.53mm |
Edge Profile | Tapered |
Plastic Creasing rules PR | |
Ideal Creasing Rules for plastics to prevent from warping. | |
Body hardness | HV380 |
Height | 21mm~24.00mm |
Body Point | 2pt/0.71mm, 3pt/1.05mm |
Edge Profile | Single Round |
Tapered Creasing rules TP | |
Body hardness | HV380 |
Height | 21mm~24.00mm |
Body Point | 2pt/0.71mm |
Edge Point | 1pt/0.35mm, 1.127pt/0.40mm, 1.5pt/0.53mm |
Edge Profile | Tapered crease |
Perforating rules for tootd line shape, best for tearing or folding from perforation.
tde edge hardness of our edge – hardened perforating rules is up to HV800.
Thickness (mm) |
Unit | Items (mm) |
Cut (mm) |
Gap (mm) |
Depth (mm) |
Teeth (per inch) |
Height (mm) |
hardness(HV | |
Body | Edge | ||||||||
0.71(2pt) | Metric | M1x1 | 1.0 | 1.0 | 2.0 | -- | 23.6/23.8 | 360 | ~800 |
M1.5x1.5 | 1.5 | 1.5 | 3.0 | -- | |||||
M5x5 | 5.0 | 5.0 | 2.0/4.0 | -- | |||||
M10x10 | 10.0 | 10.0 | 2.0/4.0 | -- | |||||
British | P1x1 | 1.05 | 1.05 | 2.2 | 12t | ||||
P2x1 | 2.13 | 1.05 | 2.2 | 8t | |||||
P3x1 | 3.18 | 1.05 | 2.2 | 6t | |||||
P1.5x1.5 | 1.58 | 1.58 | 3.0 | 8t | |||||
P2x2 | 2.12 | 2.12 | 3.0 | 6t | |||||
P3x3 | 3.18 | 3.18 | 3.0 | 4t | |||||
P6x6 | 6.35 | 6.35 | 4.0 | 2t |
Waved rules extensive range of fully edge hardened waved rules offers excellent bendability and high wear resistance.
Special wave profiles can be produced to customer’s specific requirements.
Dieflex® WAVED RULES | ||
Body hardness | HV340 | HV380 |
Edge hardness | HV640 | |
Height | up to 50mm | |
Point | 2pt/0.71mm, 3pt/1.05mm, 4pt/1.42mm |
Products | 4pt | 3pt | 2pt | 1.5pt |
Dieflex® 340 | 80° | 80° | 20° | |
Dieflex® 380 | 30° | 30° | ||
Dieflex® 400 | 90° | 90° | 80° | |
Dieflex® 400 Deep Edge Hardened (DEH) | 90° | 90° | ||
Dieflex® 400 High Rule (HR) | 90° | 90° | 80° | |
Dieflex® 400/440 Non Edge Hardened (NEH) | 80° | 60° | ||
Dieflex® 340 Fine Ground (FG) | 80° | 80° | 50° | |
Dieflex® 380 Fine Ground (FG) | 60° | 60° | ||
Dieflex® 400 Fine Ground (FG) | 90° | 80° | ||
Dieflex® 400 Fine Ground High Rule (FG HR) | 90° | 90° | 80° | |
Dieflex® 400 Fine Ground Deep Edge Hardened (FG DEH) | 90° | 90° | ||
Dieflex® 450 Fine Ground Deep Edge Hardened (FG DEH) | 90° | 90° | ||
Dieflex® 450 Razor (RA) | 90° | 90° | ||
Dieflex® 340/380 Brite (BR) | 80° | 30° | ||
Dieflex® 340/380 Platinum (PT) | 80° | 30° | ||
Dieflex® 340/380 Ultra Coated (ULT) | 80° | 30° | ||
Side Bevel Fine Ground Rules | 100° | 100° | 100° |
**R=Radius. 1.5pt, 2pt, 3pt:R=0.35mm 4pt:R=1.0mm
tdickness tolerance | |||
pt | mm | mm | inch |
1.5 | 0.53 | ±0.015 | ±0.0006” |
2 | 0.71 | ±0.015 | ±0.0006” |
3 | 1.05 | ±0.020 | ±0.0008” |
4 | 1.42 | ±0.020 | ±0.0008” |
Rule height | Height tolerance | ||
mm | inch | mm | inch |
22.00~25.40 | 0.866”~1” | ±0.020 | ±0.0008” |
>25.40~50.80 | >1.000”~2” | ±0.025 | ±0.0010” |
Height tolerance | ±0.020mm |
Straightness | Max±0.10mm/0.5m lengtd |
Camber/Dish | ≦0.10% of height |
Coil set | lengtd: ±5mm/1m lengtd Coil: ±10mm/1m lengtd |
Twist | ≦0.5mm/1m lengtd |
Allowance for reference |
|
![]() |
Straightness Camber or dish Coil set Twist |
Dieflex™ common products | Hardness | point | Height | Features | |
Body | Edge | ||||
Shaved/Ground edge rules | |||||
D340 | 340 | ~660 | 2/3 | 23.60/23.80 | Shaved/Ground |
D380 | 380 | ~660 | 2/3 | 23.60/23.80 | Shaved/Ground |
D400 (DEH) | 400 | ~720 | 2/3 | 23.60/23.80 | Shaved/Ground (Deep edge hardened) |
D400 (HR) | 400 | ~660 | 2/3/4 | 30/32/40/50 | Shaved/Ground (High rules) |
D450 | 450 | ~660 | 2/3/4 | 23.60/23.80 | Shaved/Ground |
D380 (NEH) | 440 | ~440 | 2/3 | 23.60/23.80 | Shaved/Ground (Non edge hardened) |
D340 (FG) | 340 | ~660 | 2/3 | 23.60/23.80 | Shaved/Ground (Fine Ground) |
D380 (FG) | 380 | ~660 | 2/3 | 23.60/23.80 | Shaved/Ground (Fine Ground) |
D400 (FG) | 400 | ~720 | 2/3 | 23.60/23.80 | Shaved/Ground (Fine Ground) |
D400 (FG HR) | 400 | ~720 | 2/3 | 30/32/40/50 | Shaved/Ground (Fine Ground High rules) |
D400 (FG DEH) | 440 | ~720 | 2/3 | 23.60/23.80 | Shaved/Ground (Fine Ground Deep edge hardened) |
D450 (FG) | 450 | ~720 | 2/3 | 23.60/23.80 | Shaved/Ground (Fine Ground) |
Polished edge rules | |||||
D340/380 (BR) | 380 | ~660 | 2/3 | 23.60/23.80 | Polished (Brite) |
D450 (RA) | 450 | ~720 | 1.5/2 | 23.60/23.80 | Polished (Razor) |
Coated edge rules | |||||
D340/380 (PT) | 380 | ~5000 | 2/3 | 23.60/23.80 | Coated (Platinum) |
D340/380 (ULT) | 380 | ~660 | 2/3 | 23.60/23.80 | Coated (Ultra) |
Armor&Saxon Common products | |||||
A80 | 360 | ~660 | 2/3 | 23.60/23.80 | Shaved edge rules |
S80 | 400 | ~660 | 2/3 | 23.60/23.80 | Shaved edge rules |
X80 | 400 | ~720 | 2/3 | 23.60/23.80 | Shaved edge rules (Deep edge hardened) |
U80 | 360 | ~660 | 2/3 | 23.60/23.80 | Shaved edge rules (Ultra coated) |
SX | 360/340 | ~660 | 2/3 | 23.60/23.80 | Shaved edge rules |
Creasing rules | |||||
D380 (SR) | 380 | ~380 | 2/3/4 | 23.10/23.30 | Creasing |
D380 Tapered (TR) | 380 | ~380 | 2/3 | 23.10/23.30 | Tapered Creasing |
SC | 380/360 | ~380/360 | 2/3 | 22.80/23.00/23.10/23.30 | Creasing |
Perforating rules | |||||
M1x1 380 | 380 | 800 | 2 | 23.60/23.80 | Metric |
M1.5x1.5 380 | 380 | 800 | 2 | 23.60/23.80 | |
M5x5 380 | 380 | 800 | 2 | 23.60/23.80 | |
M10x10 380 | 380 | 800 | 2 | 23.60/23.80 | |
P1x1 380 | 380 | 800 | 2 | 23.60/23.80 | British |
P2x1 380 | 380 | 800 | 2 | 23.60/23.80 | |
P3x1 380 | 380 | 800 | 2 | 23.60/23.80 | |
P1.5x1.5 380 | 380 | 800 | 2 | 23.60/23.80 | |
P2x2 380 | 380 | 800 | 2 | 23.60/23.80 | |
P3x3 380 | 380 | 800 | 2 | 23.60/23.80 | |
P6x6 380 | 380 | 800 | 2 | 23.60/23.80 | |
Wave rules | |||||
Wave rules 340/380 | 380 | 660 | 2/3 | 23.60/23.80 | Wave rules |
Straight pack
Containing 1 meter cut length rules, the straight packs have a tear cap allowing ease of access to the rules, while providing safe rule storage. (1010*85*30 mm)
Coil pack
Non-dispensing coil packs contain rules in either anti-clockwise wound or clockwise wound formats to ideally suit individual types of automated processing and bending machines. (495*495*33 mm)
Non-dispensing coil packs contain rules in either anti-clockwise wound or clockwise wound formats to ideally suit individual types of automated processing and bending machines.
Wood box for export
We use the plywood instead of natural wood block for the wood boxes therefore it is not necessary to do the extra fumigation treatment for export.
Our standard wood box for 50 packs of straight packs.
Our standard wood box for 50 packs of coil packs.