Products | 4pt | 3pt | 2pt | 1.5pt |
Dieflex® 340 | 80° | 80° | 20° | |
Dieflex® 380 | 30° | 30° | ||
Dieflex® 400 | 90° | 90° | 80° | |
Dieflex® 400 Deep Edge Hardened (DEH) | 90° | 90° | ||
Dieflex® 400 High Rule (HR) | 90° | 90° | 80° | |
Dieflex® 400/440 Non Edge Hardened (NEH) | 80° | 60° | ||
Dieflex® 340 Fine Ground (FG) | 80° | 80° | 50° | |
Dieflex® 380 Fine Ground (FG) | 60° | 60° | ||
Dieflex® 400 Fine Ground (FG) | 90° | 80° | ||
Dieflex® 400 Fine Ground High Rule (FG HR) | 90° | 90° | 80° | |
Dieflex® 400 Fine Ground Deep Edge Hardened (FG DEH) | 90° | 90° | ||
Dieflex® 450 Fine Ground Deep Edge Hardened (FG DEH) | 90° | 90° | ||
Dieflex® 450 Razor (RA) | 90° | 90° | ||
Dieflex® 340/380 Brite (BR) | 80° | 30° | ||
Dieflex® 340/380 Platinum (PT) | 80° | 30° | ||
Dieflex® 340/380 Ultra Coated (ULT) | 80° | 30° | ||
Side Bevel Fine Ground Rules | 100° | 100° | 100° |
**R=Radius. 1.5pt, 2pt, 3pt:R=0.35mm 4pt:R=1.0mm